2019-2020 Player Statistics
# | Player | Games | Goals | Assists | Points | PIM | PPG | SHG |
---|
47 | Allik, Bethany | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
60 | Bienert, Paris | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Christensen, Corrie | 6 | 2 | 3 | 5 | 2 | 0 | 0 |
7 | Ciulla, Stephanie | 6 | 0 | 2 | 2 | 0 | 0 | 0 |
| DeGarmo, Ellie | 8 | 1 | 4 | 5 | 0 | 0 | 0 |
71 | Ensor, Anne | 9 | 2 | 3 | 5 | 0 | 0 | 0 |
33 | Fontaine, Danielle | 6 | 5 | 1 | 6 | 2 | 0 | 0 |
29 | Foote, Trish | 8 | 1 | 1 | 2 | 2 | 0 | 0 |
21 | Misera, Amy | 7 | 0 | 3 | 0 | 0 | 0 | 0 |
95 | O’Connor, Megan | 8 | 5 | 2 | 7 | 0 | 0 | 0 |
TBD | Parsons, Teri | 5 | 2 | 2 | 4 | 0 | 0 | 0 |
77 | Sansone, Jackie | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
19 | Seidel, Stacey | 5 | 0 | 5 | 5 | 0 | 0 | 0 |
16 | Tomeo, Meredith | 8 | 10 | 1 | 12 | 2 | 0 | 0 |
6 | Wood, Trudy | 5 | 2 | 2 | 4 | 0 | 0 | 0 |
10 | Workman, Margo | 7 | 1 | 2 | 3 | 0 | 0 | 0 |
# | Goalie | GP | MIN | SO | GA | Shots | Saves | GAA | SV % | W | L | T |
---|
15 | Parsons, Teri | 2 | 90 | 1 | 1 | 37 | 36 | 0.500 | 0.723 | 2 | 0 | 0 |
TBD | Tolentino, Patti | 8 | 360 | 3 | 11 | 154 | 143 | 1.380 | 0.929 | 6 | 1 | 1 |
** Denoted Crossover Player